| (Rs.in Lacs) | |||||
|
PARTICULARS 2009-10 |
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 |
| Orders in Hand | 584707.00 | 530833.00 | 41433.00 | 315000.00 | 162200.00 |
| Turnover | 169576.41 | 157343.36 | 117196.00 | 88657.46 | 67467.73 |
| Operating Profit (Profit before Int.& Dep.) | 15709.58 | 17453.15 | 14896.02 | 10952.01 | 7249.83 |
| Interest | 1577.37 | 1626.50 | 1457.00 | 857.61 | 420.46 |
| Depreciation | 3381.46 | 3306.70 | 4642.02 | 2280.18 | 1988.77 |
| Profit before Tax (PBT) | 10750.75 | 12519.95 | 8797.00 | 7814.22 | 4840.60 |
| Provision for Tax | 3672.14 | 4341.62 | 3025.00 | 2650.71 | 1721.90 |
| Profit after Tax (PAT) | 7078.61 | 8178.33 | 5772.00 | 5163.51 | 3118.70 |
| Cash Profit before Tax (OP - Interest) | 14132.21 | 15826.65 | 13439.02 | 10094.40 | 6829.37 |
| Cash Profit (PAT + Depreciation) | 10460.07 | 11485.03 | 10414.02 | 7443.69 | 5107.47 |
| Share Capital | 1255.25 | 1255.25 | 1255.25 | 1255.25 | 1255.25 |
| Reserves & Surplus | 30876.98 | 24089.88 | 16500.65 | 11244.66 | 6713.10 |
| Net Worth (Share Capital+ Reserves) | 32132.23 | 25345.13 | 17755.90 | 12499.91 | 7968.35 |
| Secured Loans | 16417.5 | 12375.35 | 7623.54 | 5557.31 | 5829.19 |
| Unsecured Loans | 0.00 | 0.00 | 0.00 | 95.00 | 96.90 |
| Capital Employed (Net Worth + Secured Loan) | 48549.73 | 37720.48 | 25379.44 | 18057.22 | 13797.54 |
| Net Block | 16336.71 | 12778.50 | 12107.89 | 12083.05 | 7685.74 |
| Gross Block | 29979.86 | 23054.29 | 23298.20 | 19158.30 | 12495.07 |
| Investment | 803.79 | 803.79 | 149.76 | 424.15 | 424.44 |
| Current Assets (CA) | 90030.59 | 71221.14 | 57919.92 | 45110.94 | 28026.14 |
| Current Liabilities (CL) | 60241.86 | 48585.95 | 46054.86 | 39846.21 | 22357.50 |
| Net Current Assets | 29788.73 | 22635.19 | 11865.06 | 5264.73 | 5668.64 |
| EPS (in Rs.)* | 11.28 | 13.03 | 9.20 | 8.23 | 24.85 |
| Cash EPS (in Rs.)* | 16.67 | 18.30 | 16.59 | 11.86 | 40.69 |
| Return on Net Worth (%) ( PAT/N.W.*100) | 22.03 | 32.27 | 32.51 | 41.31 | 39.14 |
| Return on Capital Employed (%) (PAT/C.E.*100) | 14.58 | 21.68 | 22.74 | 28.60 | 22.46 |
| Book Value per Share (In Rs.) | 51.2 | 40.38 | 28.29 | 19.92 | 63.48 |
| EBDIT % | 9.26 | 11.09 | 0.13 | 0.12 | 0.11 |
| EBIT % | 5.1 | 6.23 | 0.06 | 0.07 | 0.08 |
| PAT % | 4.17 | 5.20 | 0.05 | 0.06 | 0.05 |
| Amount of Dividend / Dividend Tax | 291.78 | 587.43 | 514.01 | 514.01 | 363.43 |
| Rate of Dividend % | 0.20 | 0.40 | 0.35 | 0.35 | 0.25 |
| * After Bonus shares |

What customers think...
ACIL’s robust order-book and future order pipeline provides decent visibility for revenue growth over next few years
(DNA Money)